| Specifications | Details |
|---|---|
| Marking Speed | Fast |
| Electro-Optic Conversion Efficiency | High |
| Marking Effect | Perfect |
| Structure | Integrated, Small, Compact |
| Dimensions | 49.5cm x 53cm x 89cm (19.5" x 20.86" x 35") |
| Work Area | 150mm x 150mm, 110mm x 110mm (5.9" x 5.9", 4.3" x 4.3") |
| Weight | 120kg (265lbs) |
| Wattage | 50W |
| Power | 110VAC 60Hz |
| Laser Source | Raycus Fiber |
| Galvanometer Head | Sino 2206 Series |
| Lens | Singapore "Wavelength" Theta |
| Z Axis | Motorized |
| Control Board & Software | JCZ Control Board, LightBurn Software |
| Additional Features | Outside Red Pointer, Protective Glasses, Foot Pedal |
Samples made with our XTLFP50 Fiber laser marking machine

Copyright © 2023 | All Rights Reserved | Rabbit Laser USA